|

|
|
|
Studs
|
GIC Barguzin ny 22 (black-golden blotched), born 24.03.2006 |
|
Barguzin's pedigree | Barguzin's gallery FIV, FELV - negative HCM - negative (echocardiography, 03/03/2008, R. Niziolek) CS (colourpoint gene) - negative (not carrier of neva masquarade) Barguzin came to our home at the age of 5 months from Moscow cattery of Tatyana Alekseeva Onix Gloria. I would like to thank you Tatyana that you decided to give me your golden beauty!!! Barguzin is the most unique Siberian among our cats, not only because of his color and tabby, but first of all because of his character. Barguzin is a true gentleman. He loves cuddling, sleeping in bed with us and snoring a bit. |
|
| Class | Date | Location | Grade
| Judge | | 3 | 19.07.2009 | Cieszyn (PL) | EX1, CACE,BIV, BIS, BOB 1
| H. S. Sneum (DK) | | 3 | 18.07.2009 | Cieszyn (PL) | EX1, CACE,BIV, BIS, BOB 2
| Y. Roca-Folch (FR) | | 3 | 06.06.2009 | Kraków (PL) | EX1, CACE, BIV, BIS, BIS opp. sex cat. 2
| S. L. Jones (NA) | | 3 | 03.05.2009 | Zilnia (SL) | EX1, CACE, BIV, BIS, BIS cat. 2
| L. Burani (NA) | | 3 | 02.05.2009 | Ostrava (CZ) | EX1, CACE, BOS | J. Lemprecht (RPA) | | 3 | 01.05.2009 | Cieszyn (PL) | EX1, CACE,BIV, BIS, BOB 2
| S. L. Jones (NO) | | 3 | 20.07.2008 | Rybnik (PL) | EX1, CACE, BIV
| K. Mahelkowa (CZ) | | 3 | 19.07.2008 | Rybnik (PL) | EX1, CACE, BIV
| B. Mahelka (CZ) | | GRAND INTERNATIONAL CHAMPION | | 5 | 27.04.2008 | Zilina (SK) | EX1, CAGCIB | M. Kabina (CZ) | | 5 | 26.04.2008 | Bohumin (CZ) | EX1, CAGCIB, BIV, nom BIS | L. Comorio (IT)
| | 5 | 06.04.2008 | Chorzów | EX1, CAGCIB, BIV | I. Pruchniak (PL)
| | 5 | 05.04.2008 | Chorzów | EX1, CAGCIB, BIV | P. Bydlinski (UK)
| | 5 | 02.03.2008 | Warsaw | EX1, CAGCIB, BIV, nom BIS, BIS cat. 2 | S. Stoliarova (BY) | | 5 | 01.03.2008 | Warsaw | CAGCIB, nom BIS, BIS, BIC cat. 2, BOB 2 | A. Udine (SE) | | INTERNATIONAL CHAMPION | | 7 | 14.10.2007 | Ostrava (CZ)
| EX1, CACIB, BIV
| T. Boyko (UA) | | 7 | 13.10.2007 | Ostrava (CZ)
| EX1, CACIB, BIV, nom BIS
| S. Ivankova (SK)
| | 7 | 06.10.2007 | Warsaw | EX1, CACIB
| L. Anciau (PT)
| | CHAMPION | | 9 | 25.03.2007 | Warsaw | EX1, CAC | T. Boyko (UA) | | 9 | 25.02.2007 | Wien (A)
| EX1, CAC, nom BIS | B. Wikström (FIN) | | 9 | 24.02.2007 | Wien (A)
| EX1, CAC | A. Nissen (DK) | | 11 | 17.12.2006 | Warsaw | EX1 | T. Boyko (UA) | | 11 | 16.12.2006 | Warsaw | EX1, BIV | I. Pruchniak (PL) | | 11 | 15.10.2006 | Warsaw | EX1, BIV | V. Riznar-Resetic (HR) | | 11 | 14.10.2006 | Warsaw | EX1, BIV | M. Chadaj (PL) | | 11 | 30.09.2006 | Lublin | EX1, BIV, best junior siberian male | B. Nemcova (CZ) | |
|
|
|

|
|
|
|